Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 554 | 30 | 110 | 15 | 240 | 2091 | 45 | 330 | 92 | 1663 |
Jun 2025 | 439 | 25 | 116 | 13 | 831 | 21939 | 407 | 3504 | 774 | 13178 |
May 2025 | 636 | 34 | 150 | 18 | 770 | 33183 | 585 | 4675 | 1061 | 19728 |
Apr 2025 | 326 | 35 | 83 | 21 | 622 | 25935 | 646 | 2494 | 1073 | 9798 |
Mar 2025 | 246 | 27 | 67 | 15 | 459 | 16575 | 487 | 2094 | 848 | 7652 |
Feb 2025 | 133 | 28 | 44 | 16 | 465 | 15486 | 468 | 1244 | 793 | 3742 |
Jan 2025 | 85 | 22 | 25 | 13 | 490 | 10554 | 430 | 781 | 692 | 2661 |
Dec 2024 | 81 | 23 | 31 | 11 | 489 | 13260 | 357 | 964 | 725 | 2532 |
Nov 2024 | 56 | 20 | 17 | 11 | 423 | 11360 | 337 | 510 | 606 | 1705 |
Oct 2024 | 104 | 18 | 40 | 9 | 420 | 10941 | 279 | 1255 | 558 | 3224 |
Sep 2024 | 104 | 17 | 52 | 8 | 389 | 8115 | 254 | 1578 | 534 | 3138 |
Aug 2024 | 40 | 18 | 16 | 10 | 447 | 13046 | 315 | 514 | 582 | 1249 |
Totals | 182485 | 4610 | 19943 | 8338 | 70270 | |||||
Generated by Webalizer Version 2.23 |