Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 740 | 28 | 144 | 18 | 230 | 11269 | 185 | 1441 | 286 | 7401 |
Apr 2025 | 326 | 35 | 83 | 21 | 622 | 25935 | 646 | 2494 | 1073 | 9798 |
Mar 2025 | 246 | 27 | 67 | 15 | 459 | 16575 | 487 | 2094 | 848 | 7652 |
Feb 2025 | 133 | 28 | 44 | 16 | 465 | 15486 | 468 | 1244 | 793 | 3742 |
Jan 2025 | 85 | 22 | 25 | 13 | 490 | 10554 | 430 | 781 | 692 | 2661 |
Dec 2024 | 81 | 23 | 31 | 11 | 489 | 13260 | 357 | 964 | 725 | 2532 |
Nov 2024 | 56 | 20 | 17 | 11 | 423 | 11360 | 337 | 510 | 606 | 1705 |
Oct 2024 | 104 | 18 | 40 | 9 | 420 | 10941 | 279 | 1255 | 558 | 3224 |
Sep 2024 | 104 | 17 | 52 | 8 | 389 | 8115 | 254 | 1578 | 534 | 3138 |
Aug 2024 | 40 | 18 | 16 | 10 | 447 | 13046 | 315 | 514 | 582 | 1249 |
Jul 2024 | 38 | 24 | 19 | 11 | 501 | 14182 | 357 | 595 | 773 | 1179 |
Jun 2024 | 43 | 30 | 26 | 16 | 486 | 19616 | 492 | 807 | 904 | 1310 |
Totals | 170339 | 4607 | 14277 | 8374 | 45591 | |||||
Generated by Webalizer Version 2.23 |